Since January of this year the average sales price for a home in Downtown Sonora held to 181,009 with a market time of 118 days.
Address O.Price S.Price POA DOM
240 W Bradford St $139,900 $139,000 99% 43
458 Golden St. $139,000 $125,000 90% 269
169 Woodside Drive $169,000 $175,000 104% 92
110 E Columbia Way $194,000 $172,100 89% 140
86 Macomber Avenue $189,000 $200,000 106% 73
181 Lyons Street $244,900 $235,000 96% 73
564 E Jackson $169,900 $168,500 99% 49
145 Barretta St $129,000 Three Two
30 Columbia Way $239,000 $235,000 98% 85
18 Cottage Court $239,500 $234,500 98% 54
133 Oak Street $239,000 $239,000 100% 89
66 Cottage Court $239,500 $217,000 91% 135
21 Cottage Court $239,500 $213,000 89% 123
45 Cottage Court $245,000 $232,000 95% 132
35 Cottage Court $245,000 $220,000 90% 132
680 Woods Creek Drive $239,900 $138,045 58% 303
Here you will find a copy of the previous weeks compilation of market statistics and Real Estate news for Sonora California. This particular report deals with the area of Sonora Proper. Hopefully this will be of help to those of you who are trying to gain some sense of where our market is going.
Below you will find a link to Real Estate Listings not only in Sonora but the surrounding area as well.
All of the information on this page has been compiled from the Tuolumne County Board of Realtors Multiple Listing Service (MLS). These updates represent not only my listings but the listings the other cooperating Brokers of our Board.