Sonora Ca Homes Sold Report
Welcome to the...

Sonora CA Homes Sold Report for 10-21-2009

This report shows the homes sold in Sonora CA for the previous week.
This includes Sonora Proper and the surrounding Real Estate in Area 3.
Use the link to view further details about the property.


Address                                Asking          Sold           Chg%     DOM    

20375  Nashua Road          $203,900    $203,000   100%    71

16335  Draper Mine Road   $229,000     $199,000    87%    239

16521  Sallander Drive      $225,000    $180,000    80%    233

21921  El Oso Way             $264,000    $185,000    70%    203

21638  Crystal Lake Drive $169,900    $175,000    103%   72

21488  Crystal Falls Drive $159,900    $140,000    88%    58  



This information is deemed reliable but not guaranteed.



Home Page